During September and October, join us in praying for a decrease in crime and violence in every city in our county.
"Because lawlessness increased, the love of many will grow cold." Matt. 24:12 ESV
Last year, we prayed for the crime to go down in every city. This year, we'll see what changed: improve, get worse or stay the same. We'll look at current news, patterns, economic, political, & environmental issues that might be affecting the outcomes.
Will you take a moment each day to pray that the love of believers will get hot so that violence will decrease. May our county be known as a SAFE place to live.
Short Prayer Podcasts are linked by day below.
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
9/4 Labor Day | ||||
9/22 District 2: Fontana | ||||
9/28 District 4 Montclair | 9/29 District 4 Ontario | |||
10/2 District 5 Colton | 10/5 District 5 Rialto | |||
10/9 Dist. 3 Angelus Oaks, Forest Falls, Yermo & Amboy | 10/10 Dist. 3 Arrowbear, Running Springs, Green Valley Lake, Rimforest | 10/11 Dist. 3 Lucerne Valley, Oak Glen & Yucaipa | 10/12 Dist 3 Barstow, Nipton, Baker & Yucca Valley | 10/13 Dist 3 Crestline, VOE, Lake Arrowhead, Blue Jay, Cedar Glen |
10/19 Dist 3 | 10/20 Dist 1 Adelanto, Apple Valley, Trona, Searles Valley | |||
10/23 Dist 1 Edwards AFB, Ft. Irwin, Essex, El Mirage | 10/24 Dist 1 Helendale, Hesperia, Hinkley | 10/25 Dist 1 Oak Hills, Oro Grande, Mountain Pass | 10/26 Dist 1 Wrightwood, Phelan, Pinon Hills | 10/27 Dist 1 Victorville, Spring Valley Lake |
| | |
Comments